Maintenance,
$100.17 MonthlyPrivate oasis in one of the most desirable gated communities in Kelowna! Over $300k spent on luxury pool house complete with mini-split heating and cooling, tv, wine fridge, bathroom, microwave/air fryer/toaster oven, pot lights, gas hook up, granite ledge in front of nano opening windows, and custom furniture. In ground salt water pool with electric pool cover. Over $30,000 spent on syn-lawn - no mowing! Spacious 5 bedroom home with hardwood floors, open concept with gourmet kitchen featuring granite counters, upgraded refrigerator with water dispenser, new dishwasher in 2025, gas stove, sit up table at the massive island, stainless steel appliances, new light fixtures, and gas fireplace in the living room overlooking the pool oasis. This is the perfect family home with 4 bedrooms upstairs. The master bedroom has a private ensuite bathroom and walk-in-closet. The basement has an additional bedroom, full bathroom, wet bar and entertainment area. Iron Horse Estate has a private walk way in the middle of the subdivision for children to walk to school. Top school catchment of : Chute Lake Elementary School, Canyon Falls Middle School, and Okanagan Mission Secondary school. Walking distance to Kettle Valley Pub, coffee shop, gym, etc. Lots of parks and playgrounds in the area. Extremely family friendly and safe. There is a convenient storage shed in the rear. The backyard is fully fenced. Super quite location in the subdivision. No cars driving behind the house. (id:23267)
1:00 pm
Ends at:3:00 pm
Lakeshore to Chute Lake Road. Right on Lark. Right on Wren Place. Drive into Iron Horse Estates and turn right. House will be on the right. #141
MLS® Number | 10346493 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Community Name | Iron Horse Estates |
Amenities Near By | Park, Schools |
Community Features | Family Oriented, Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 4 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,669 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 10'0'' | ||
Second Level | Bedroom | 13'10'' x 13'1'' | ||
Second Level | Bedroom | 11'1'' x 13'2'' | ||
Second Level | 5pc Ensuite Bath | 10'8'' x 9'10'' | ||
Second Level | Primary Bedroom | 16'0'' x 14'5'' | ||
Basement | Utility Room | 10'1'' x 16'5'' | ||
Basement | Bedroom | 12'6'' x 11'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 23'1'' x 27'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 23'0'' x 26'2'' | ||
Main Level | Laundry Room | 10'8'' x 7'8'' | ||
Main Level | Den | 12'10'' x 10'3'' | ||
Main Level | Living Room | 16'2'' x 13'7'' | ||
Main Level | Dining Room | 7'0'' x 13'1'' | ||
Main Level | Kitchen | 16'1'' x 14'7'' |
https://www.realtor.ca/real-estate/28275647/515-wren-place-unit-141-kelowna-upper-mission
Contact us for more information